Pune, Maharashtra
GST No. 27ABHFM9411B1ZG
Approx. Rs 450 / SecondGet Latest Price
Product BrochureThe leading Telugu news channel, TV9 Telugu has the highest viewership among all other Telugu news channels. It presents the news stories in an insightful manner that engages vast audiences with the channel. Tv Advertising Rate is also very lucrative.| MH ADVERTISING MEDIA | |
| TV9 Telugu Ads Rate | |
| FCT / Video Ads | Amount |
| RODP - Full Day | Rs. 200 Per Second |
| 1800 to 2400 Hours | Rs. 300 Per Second |
| 2000 to 2230 Hours | Rs. 360 Per Second |
| L Band Rate | Amount |
| RODP - Full Day | 2800 Per L Band |
| 1800 to 2400 Hours | 3500 Per L Band |
| 2000 to 2230 Hours | 4200 Per L Band |
| GST extra | |
Approx. Rs 350 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| NTV Ranking | Normally it come on no.1 and No.2 at Baarc Ranking |
| Video Ads | Its very effective to do Video ads at NTV Telugu |
| L Band | Its very effective to do L Band ads at NTV Telugu |
|
|
Additional Information:
Approx. Rs 350 / SecondGet Latest Price
Service Details:| Language | Telegu |
| Service Type | TV5 Telugu Advertising |
| Service Mode | Online |
| Payment Mode | Online/Offline |
| Channel | TV5 |
| Service Provider | MH Advertising Media |
| MH ADVERTISING MEDIA | |
| TV5 Telugu Ads Rate | |
| FCT / Video Ads | Amount |
| RODP - Full Day | Rs. 150 Per Second |
| 1800 to 2400 Hours | Rs. 220 Per Second |
| 2000 to 2230 Hours | Rs. 280 Per Second |
| L Band Rate | Amount |
| RODP - Full Day | 1800 Per L Band |
| 1800 to 2400 Hours | 2500 Per L Band |
| 2000 to 2230 Hours | 3000 Per L Band |
| GST extra | |
| Call for Advertising - 9860178608 | |
Explore More Services
© MH Advertising Media LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited