Pune, Maharashtra
GST No. 27ABHFM9411B1ZG
We MH Advertising Media company is brand famous for Company, Products Video Making and TV, Radio Advertising services. We deal in all Marathi News channel and Entertainment channel.
Marathi Entertainment Channel -
Marathi News channel -
Approx. Rs 110 / SecondGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1000 Second |
TV9 Marathi channel Ranking | Currently in 2023 to till May 2023 its no. 1 Marathi Channel |
Services | Video Advertising |
Video Making | Free lof cost Video making in case of 3000 Second deal |
Service Location | Maharashtra |
Features | Cost Effective |
Payment Mode | Offline/Online |
Approx. Rs 80 / SecondGet Latest Price
Product BrochureService Details:TV Advertising is cheaper OR Costlier | Cheaper in terms of Per Views |
News Channel Viewers | 80% Male and 20% Female |
How Many times Per Day | Depend Upon Client Requirement |
Who Will make Video | MH Advertising Media OR client Both |
Can I show my Advertisement in National only | We have Regional and National Both channel to show |
User Reach & Demographics | |
Viewership% | |
Male | Female |
35% | 65% |
Viewership Prime Time VS non Prime Time | |
63% | 37% |
Viewer Age | |
Less than 22 Years | 23% |
Age between 22 to 40 years | 25% |
Age between 41 to 60 Years | 34% |
More than 60 years Age | 17% |
Viewership Urban vs Rural | |
64% | 36% |
Viewership Metrowise | |
Mumbai | 21% |
Pune | 16% |
Nagpur | 9% |
ROM | 54% |
Approx. Rs 4,500 / SecondGet Latest Price
Product BrochureService Details:News Channel Viewers | 80% Male and 20% Female |
How Many times Per Day | Depend Upon Client Requirement |
Who Will make Video | MH Advertising Media OR client Both |
What can be Video Length | 10 Second / 15 Second / 20 Second As per client |
Is it cheaper or costlier | Cheaper in terms of Per Views |
User Reach & Demographics | |
Viewership% | |
Male | Female |
35% | 65% |
Viewership Prime Time VS non Prime Time | |
63% | 37% |
Viewer Age | |
Less than 21 Years | 23% |
Age between 22 to 40 years | 25% |
Age between 41 to 60 Years | 34% |
More than 60 years Age | 17% |
Viewership Urban vs Rural | |
64% | 36% |
Viewership Metrowise | |
Mumbai | 21% |
Pune | 16% |
Nagpur | 9% |
ROM | 54% |
Approx. Rs 80 / SecondGet Latest Price
Product BrochureService Details:What can be Video Length | 10 Second / 15 Second / 20 Second As per client |
Payment will after Video Ads | No, Payment will be before Video Ads Advance |
Can I show my Advertisement in National only | We have Regional and Nation Both channel to show |
Is it cheaper or costlier | Cheaper in terms of Per Views |
How Many times Per Day | Depend Upon Client Requirement |
Who Will make Video | MH Advertising Media OR client Both |
User Reach & Demographics | |
Viewership% | |
Male | Female |
82% | 18% |
Viewership Prime Time VS non Prime Time | |
63% | 37% |
Viewer Age | |
Less than 21 Years | 23% |
Age between 22 to 40 years | 25% |
Age between 41 to 60 Years | 34% |
More than 60 years Age | 17% |
Viewership Urban vs Rural | |
64% | 36% |
Viewership Metrowise | |
Mumbai | 28% |
Pune | 16% |
Nagpur | 9% |
ROM | 46% |
Approx. Rs 120 / SecondGet Latest Price
Product BrochureService Details:ABP Majha | Its Marathi news channel |
Vierwers | 65% Urban and 35% Rural |
Raking | in 2023 till May ABP Majha standing on 2nd Rank in Marathi News Channel |
Services | Video Ads, L Band Ads, Aston band Ads, Scroll and ABP Majha Sponsorship |
Best program of ABP Majha | 10chya Baatmya, Majha Katta, Special Report, Namaskar Maharashtra etc |
Video Making for Ads | Video Making free in case of 3000 Second Deal. |
Approx. Rs 60 / SecondGet Latest Price
Product BrochureService Details:Service Provider | MH Advertising Media |
Service Mode | Online |
Type | Advertising Services |
Service Type | Lokshahi News channel Advertising Services |
Payment Mode | Online/Offline |
Swaraj Marathi Broadcasting Llp, Announced The Launch Of ‘Lokshahi’ On Republic Day,26 January 2020.
Based in Mumbai, ‘Lokshahi’, is the youngest news channel in Marathi. With a network of over a 100 young reporters across Maharashtra and India, and subscription to the fastest national and international news agencies, Lokshahi has a distinct focus on breaking news.
User Reach & Demographics | |
Viewership% | |
Male | Female |
82% | 18% |
Viewership Prime Time VS non Prime Time | |
63% | 37% |
Viewer Age | |
Less than 21 Years | 23% |
Age between 22 to 40 years | 25% |
Age between 41 to 60 Years | 34% |
More than 60 years Age | 17% |
Approx. Rs 75 / SecondGet Latest Price
Product BrochureService Details:Service Type | Saam Marathi Tv Advertsing Agency |
Service Provider | MH Advertising Media |
Payment Mode | Online/Offline |
Service Mode | Online |
Language | Marathi |
Approx. Rs 800 / SecondGet Latest Price
Product BrochureService Details:Payment Mode | Online/Offline |
Service Mode | Service Mode |
Service Type | L Band Advertising on News 18 Lokmat |
Channel | News 18 |
Service Provider | MH Advertising Media |
Approx. Rs 4,000 / SecondGet Latest Price
Service Details:Language | Marathi |
Channel | Sony |
Service Type | Sony Marathi Channel Advertising Services |
Service Mode | Online |
Payment Mode | Online/Offline |
Service Provider | MH Advertising Media |
Approx. Rs 4,500 / SecondGet Latest Price
Service Details:Service Mode | Online |
Service Type | Star Pravah Channel Advertising Agency |
Channel | Star Pravah |
Service Provider | MH Advertising Media |
Payment Mode | Online/Offline |
Approx. Rs 1,400 / SecondGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1000 Second |
Service Location | Maharashtra |
Payment Mode | Offline/Online |
Features | Cost Effective |
Approx. Rs 100 / SecondGet Latest Price
Service Details:Minimum Order Quantity | 1000 Second |
Service Location | Maharashtra |
Payment mode | Online/Offline |
Features | Cost Effective |
Approx. Rs 2,500 / SecondGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1000 Second |
Service Location | Maharashtra |
Features | Cost Effective |
Payment Mode | Offline/Online |
Approx. Rs 4,500 / SecondGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1000 Second |
Features | Cost Effective |
Payment Mode | Offline/Online |
Service Location | Maharashtra |
Approx. Rs 80 / SecondGet Latest Price
Service Details:Minimum Order Quantity | 1000 Second |
Service Location | Maharashtra |
Payment Mode | Online/Offline |
Features | Cost Effective |
Approx. Rs 3,500 / SecondGet Latest Price
Service Details:Minimum Order Quantity | 1000 Second |
Payment Mode | Offline/Online |
Service Location | Maharashtra |
Features | Cost Effective |
Explore More Services
© MH Advertising Media LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited