Pune, Maharashtra
GST No. 27ABHFM9411B1ZG
Approx. Rs 50 / sq cmGet Latest Price
Service Details:Value for Money | Yes if you do TV Video ads, if gives result |
Video making | If you advertise with us we create Video making Free |
Reach | News 18 Odia Channel is no. 3 on TRP in Odia Region |
TRP | No. 3 in Orrisa Region |
Advertising Cost | Very less advertising cost But impactful |
Approx. Rs 70 / sq cmGet Latest Price
Product BrochureService Details:Attribute 3 | Interactive Features |
Attribute 4 | Credibility and Trust |
Attribute 5 | Less Investment |
Attribute 6 | Video making FREE |
Attribute 1 | Broad Audience Reach |
Attribute 2 | Targeted Advertising |
Approx. Rs 160 / sq cmGet Latest Price
Service Details:TRP | OTV, Odia news channel is no. 1 news channel in Odia Region |
Value For Money | yes, if you do minimum 6 month of Tv Campaign you will get result |
Amount | Less amount and Large Audience Coverage |
Products | You can market any product and services in TV for brand and business creation |
Video | If you have video, we can show the same else we will create the Video Free of Cost |
Approx. Rs 50 / sq cmGet Latest Price
Product BrochureService Details:Attribute 1 | Less Investment |
Attribute 2 | Multi-Screen Advertising |
Attribute 3 | Emotional Impact |
Attribute 4 | Credibility and Trust |
Attribute 5 | Broad Audience Reach |
Attribute 6 | Audio Visuals, text all types of ads possible |
Explore More Services
© MH Advertising Media LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited