Pune, Maharashtra
GST No. 27ABHFM9411B1ZG
Approx. Rs 325 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Payment Mode | Online/ Offline |
| Service Location | Maharashtra |
| Features | Cost Effective |
Approx. Rs 400 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Payment Mode | Online And Offline |
| Features | Cost Effective |
| Service Location | Maharashtra |
| Minimum Service Duration | 1 Day |
A television advertisement (also called a television commercial, commercial, advert, TV advert or simply an ad) is a span of television programming produced and paid for by an organization. It conveys a message promoting, and aiming to market, a product or service.
Approx. Rs 1,400 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 250 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 250 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 300 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 500 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
| Is it cheaper or costlier | Cheaper in terms of Per Views |
| Can I show my Advertisement in National only | We have Regional and Nation Both channel to show |
| Payment will after Video Ads | No, Payment will be before Video Ads Advance |
Approx. Rs 200 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Payment Mode | Offline/Online |
| Features | Cost Effective |
Approx. Rs 200 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Payment Mode | Offline/Online |
| Features | Cost Effective |
Approx. Rs 150 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 400 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 75 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 100 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 150 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 200 / SecondGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Online/ Offline |
Approx. Rs 700 / SecondGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Second |
| Payment Mode | Online/Offline |
| Service Location | Maharashtra |
| Features | Cost Effective |
Approx. Rs 500 / SecondGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 250 / SecondGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 150 / SecondGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 450 / SecondGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 150 / SecondGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 500 / SecondGet Latest Price
Service Details:| Video Ads Or Banner Ads | India TV take Video Ads and Banner Ads both |
| No. of Viewers | India TV normal claim 10 to 18 cr. Viewers Weekly |
| Video Format | We make Video free of cost |
| Banner Advertising | Banner Advertising cost is little higher than Video |
| Rate | Normal Advertising rate depend upon the consumption. |
Approx. Rs 1,000 / SecondGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 450 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
Approx. Rs 250 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
| Profit | Emotional Impact |
| Impact | Trust and Credibility |
| Attribute | Multi-Screen Integration |
Approx. Rs 100 / SecondGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Second |
| Service Type | Television Brand Advertisement Service |
| Service Provider | MH Advertising Media |
| Payment Mode | Online/Offline |
| Service Mode | Online |
| Service Location | Pan India |
Approx. Rs 200 / SecondGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Second |
| Service Location | Maharashtra |
| Features | Cost Effective |
| Payment Mode | Offline/Online |
| How Many times Per Day | Depend Upon Client Requirement |
| Who Will make Video | MH Advertising Media OR client Both |
| Payment will after Video Ads | No Payment will be before Video Ads |
Product BrochureService Details:
| Service Location | India |
| 10 Second Video | Daily 6 Times |
Explore More Services
© MH Advertising Media LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited